Course categories
| Business Industries | 6 |
| Business, Accounting & Financial Services | 2 |
| NC Business Administration Higher | 3 |
| NC Business Intermediate 2 | 2 |
| HND Business Management (Evening) | 7 |
| NC Accounting & IT | 2 |
| NC Skills for Business (Int 1) | 2 |
| NC Business with Business Management (Int 2) | 2 |
| HNC Accounting | 1 |
| HNC Business Management | 11 |
| HND Accounting | 3 |
| HND Business Management | 9 |
| Accounting Resources | 1 |
| Administration, Tourism & Management | 3 |
| NC Business with Travel and Tourism (Int 2) | 2 |
| HNC Administration and IT | 12 |
| HND Administration & IT | 8 |
| HND Tourism | 7 |
| SVQ Administration | 1 |
| HNC Tourism | 6 |
| NC Administration Level 5 | 1 |
| Hospitality | 8 |
| HND Hospitality | 6 |
| HNC Hospitality | 9 |
| Accommodation Management | 1 |
| Computing & IT |
| NC Computing Higher | 11 |
| NC Computing Int 2 | 4 |
| PC Passport | 7 |
| Choices | 1 |
| Community Service Industries |
| Access to Further & Higher Education | 3 |
| NC Social Science | 5 |
| HNC Social Science | 9 |
| SQA Highers | 8 |
| Languages | 4 |
| Health Care, Social Care & Early Years | 6 |
| HNC Health Care | 2 |
| HNC Social Care | 15 |
| Early Years |
| Intermediate 1 Early Years |
| Intermediate 2 Early Years | 1 |
| NC Early Years | 7 |
| HNC Early Years | 11 |
| Higher Social Care | 2 |
| Higher Health Care | 1 |
| Supportive Education & Learning Support | 2 |
| Construction & Engineering Industries | 5 |
| Brickwork, Plumbing & Gas, Electrical Installation, Construction Technology | 2 |
| Access to Construction Technology & Services | 5 |
| Brickwork | 7 |
| Construction Skills Certification Scheme (CSCS) | 1 |
| Plumbing and Gas | 7 |
| NC Built Environment | 10 |
| HNC Construction Management | 6 |
| NPA Construction |
| Electrical Installation | 6 |
| HNC Construction Practice | 9 |
| Carpentry, Joinery, Painting & Decorating | 5 |
| NPA Carpentry & Joinery | 2 |
| Engineering, Mathematics & Science | 1 |
| EASA Aircraft Licence | 8 |
| NC Biomedical | 2 |
| NC Engineering | 1 |
| HNC Applied Science | 5 |
| HNC Electronics | 13 |
| HND Aircraft Engineering | 11 |
| BEng Aircraft Engineering | 3 |
| NC Aeronautical Engineering | 11 |
| HNC Aircraft Engineering | 13 |
| Creative Industries |
| Fashion, Hairdressing & Beauty | 3 |
| HNC Fashion: Design & Production with Retail | 3 |
| HND Fashion: Design & Production with Retail | 7 |
| Non-vocational Evening Courses | 1 |
| NC Fashion & Clothing | 5 |
| NCGA Beauty Care SCQF 6 | 1 |
| NCGA Beauty Care & Make-up | 1 |
| SVQ Level 2 Hairdressing | 12 |
| SVQ Level 3 Hairdressing | 9 |
| Music Technology & Performing Arts | 1 |
| Performing Arts | 1 |
| NC Acting & Theatre Performance | 5 |
| HNC Acting & Performance | 8 |
| HND Acting & Performance | 9 |
| Music & Sound Production | 8 |
| HNC Sound Production | 5 |
| NC Music | 8 |
| Visual Arts | 4 |
| Portfolio Preparation | 2 |
| HNC Visual Communication | 1 |
| NQ Film & Broadcasting | 11 |
| HNC Art & Design | 4 |
| HNC Media Analysis & Production | 10 |
| Essential Skills | 3 |
| Core Skills |
| Communication | 4 |
| Numeracy | 4 |
| ICT | 4 |
| Core Skills Learning Resources | 1 |
| Cumnock Community College | 1 |
| Flexible Learning Unit | 16 |
| IC3 | 3 |
| MOS | 7 |
| MOS 2007 | 4 |
| Staff | 4 |
| Sandbox | 2 |
| CPD | 9 |
| Wimba | 4 |
| Equalities | 9 |
| Students | 5 |
| Guidance |
| Learning Development | 3 |
| Miscellaneous | 1 |
| Moodle Training |
| Student Services |
| Work Place Core Skills |
| Moodle Intermediate CPD Sessions | 1 |
| Moodle Beginners CPD Session |


